| Last Name: | Denison |
| First Name: | Dora |
| Second Name: | Louise |
| Third Name: | |
| Title: | |
| Sex: | Female |
| Birth Date: | Nov 30, 1880 |
| Birth Place: | Toronto, ON |
| Death Date: | Sep 28, 1974 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Rusholme |
| Notes: | Photo provided by Tim Martin - 2021 01 |
| Cemetery: | St John's on the Humber |
| Section: | 4 |
| Plot: | 35 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Dec 29, 2024 at 9:50:36 PM |
| Spouses: |
Wright/Alfred Esten |
|
 |
| Dora Denison |
|